Corporate Hotel Rates
Corporate Rates for the AUC Community During 2026
For better service, the Travel Office has secured excellent corporate deals with unique hotels to ensure a comfortable stay for The American University in Cairo (AUC) community. Note that the US dollar rates are for non-Egyptians with no residence; special discounted rates of some hotels at certain seasons or online are not comparable with AUC corporate rates regarding flexibility in condition and reservation.
For personal reservations, you can contact hotels directly from your AUC email.
Important Notes:
- Egyptian nationality guests can make payment in EGP according to the exchange rate at the time of check-in.
- All corporate rates are not applicable during public holidays in all the hotels.
- All corporate rates are dynamic and subject to change. Hotel management reserves the right to change the price without prior notice.
Ain Sokhna
To visit the hotel website, click here.
Dates | January 3 - 21, 2026 | January 22 - February 6, 2026 | February 18 - March 19, 2026 | March 20 - 23, 2026 | ||||||||
Room Type | Egyptians and Residents (Weekdays) |
| ||||||||||
Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | |
Standard Room | EGP 3,600 | EGP 4,500 | EGP 6,150 | EGP 4,800 | EGP 6,000 | EGP 8,400 | EGP 2,800 | EGP 3,500 | EGP 4,650 | EGP 6,800 | EGP 8,500 | EGP 12,150 |
Superior Room | EGP 4,600 | EGP 5,500 | EGP 7,150 | EGP 5,800 | EGP 7,000 | EGP 9,400 | EGP 3,800 | EGP 4,500 | EGP 5,650 | EGP 7,800 | EGP 9,500 | EGP 13,150 |
Deluxe Room | EGP 5,100 | EGP 6,000 | EGP 7,650 | EGP 6,300 | EGP 7,500 | EGP 9,900 | EGP 4,300 | EGP 5,000 | EGP 6,150 | EGP 8,300 | EGP 10,000 | EGP 13,650 |
Suite | EGP 5,600 | EGP 6,500 | EGP 8,150 | EGP 6,800 | EGP 8,000 | EGP 10,400 | EGP 4,800 | EGP 5,500 | EGP 6,650 | EGP 8,800 | EGP 10,500 | EGP 14,150 |
Family Room | EGP 6,100 | EGP 7,000 | EGP 8,650 | EGP 7,300 | EGP 8,500 | EGP 10,900 | EGP 5,300 | EGP 6,000 | EGP 7,150 | EGP 9,300 | EGP 11,000 | EGP 14,650 |
Executive Room | EGP 6,600 | EGP 7,500 | EGP 9,150 | EGP 7,800 | EGP 9,000 | EGP 11,400 | EGP 5,800 | EGP 6,500 | EGP 7,650 | EGP 9,800 | EGP 11,500 | EGP 15,150 |
Dates | January 3 - January 21, 2026 | January 22 - February 6, 2026 | February 18 - March 19, 2026 | March 20 - March 23, 2026 | ||||||||
Room Type | Egyptians & Residents ( Weekends) |
| ||||||||||
Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | |
Standard Room | EGP 4,400 | EGP 5,500 | EGP 7,650 | EGP 4,800 | EGP 6,000 | EGP 8,400 | EGP 2,800 | EGP 3,500 | EGP 4,650 | EGP 6,800 | EGP 8,500 | EGP 12,150 |
Superior Room | EGP 5,400 | EGP 6,500 | EGP 8,650 | EGP 5,800 | EGP 7,000 | EGP 9,400 | EGP 3,800 | EGP 4,500 | EGP 5,650 | EGP 7,800 | EGP 9,500 | EGP 13,150 |
Deluxe Room | EGP 5,900 | EGP 7,000 | EGP 9,150 | EGP 6,300 | EGP 7,500 | EGP 9,900 | EGP 4,300 | EGP 5,000 | EGP 6,150 | EGP 8,300 | EGP 10,000 | EGP 13,650 |
Suite | EGP 6,400 | EGP 7,500 | EGP 9,650 | EGP 6,800 | EGP 8,000 | EGP 10,400 | EGP 4,800 | EGP 5,500 | EGP 6,650 | EGP 8,800 | EGP 10,500 | EGP 14,150 |
Family Room | EGP 6,900 | EGP 8,000 | EGP 10,150 | EGP 7,300 | EGP 8,500 | EGP 10,900 | EGP 5,300 | EGP 6,000 | EGP 7,150 | EGP 9,300 | EGP 11,000 | EGP 14,650 |
Executive Room | EGP 7,400 | EGP 8,500 | EGP 10,650 | EGP 7,800 | EGP 9,000 | EGP 11,400 | EGP 5,800 | EGP 6,500 | EGP 7,650 | EGP 9,800 | EGP 11,500 | EGP 15,150 |
- Above rates are per room per night based on half board.
- Above rates are inclusive of all applicable service charge and taxes.
- Minimum stays during weekends, Eid and public holidays are 2 nights.
To visit the website, click here.
Dates | January 1 - December 31, 2026 |
Room Type | Egyptians and Foreign Residents |
Jaz Little Venice | 15% reduction on hotel published rates |
- Subject to the availability of a valid AUC ID upon arrival.
- Above discount is valid for Egyptian guests and foreign residents, not applicable for foreign non-resident guests.
Rates will be announced soon.
To visit the hotel website, click here.
Rates will be announced soon.
To visit the hotel website, click here.
Rates will be announced soon.
To visit the hotel website, click here.
To visit the hotel website, click here.
Dates | January 1 - May 30, 2026 | June 1 - September 30, 2026 | ||||
Room Type | Egyptians and Residents | |||||
Single | Double | Triple | Single | Double | Triple | |
Classic Room | EGP 4,000 | EGP 4,400 | EGP 5,600 | EGP 4,500 | EGP 4,900 | EGP 6,100 |
Standard Room Side Sea View | EGP 4,600 | EGP 5,000 | EGP 6,200 | EGP 5,100 | EGP 5,500 | EGP 6,700 |
Deluxe Room Sea View | EGP 5,200 | EGP 5,600 | EGP 6,800 | EGP 5,700 | EGP 6,100 | EGP 7,300 |
Suite Side Sea View | EGP 7,200 | EGP 8,400 | EGP 7,700 | EGP 8,900 | ||
Suite Sea View | EGP 7,700 | EGP 8,900 | EGP 8,200 | EGP 9,400 | ||
Chalet Sea View (3 Bedroom) | EGP 12,500 | EGP 13,000 | ||||
Villa (3 Bedrooms) | EGP 14,000 | EGP 14,500 | ||||
Dates | January 1 - May 30, 2026 | June 1 - September 30, 2026 | ||||
Room Type | Foreigners | |||||
Single | Double | Triple | Single | Double | Triple | |
Classic Room | $90 | $120 | $170 | $100 | $130 | $180 |
Standard Room Side Sea View | $105 | $135 | $185 | $115 | $145 | $195 |
Deluxe Room Sea View | $120 | $150 | $200 | $130 | $160 | $210 |
Suite Side Sea View | $280 | $330 | $290 | $340 | ||
Suite Sea View | $330 | $360 | $340 | $390 | ||
Chalet Sea View (3 Bedroom) | $295 | $305 | ||||
Villa (3 Bedrooms) | $330 | $340 | ||||
- Above rates are per room per night based on half board.
- Above rates are inclusive of service charge and VAT.
- Above rates are not applicable during public holidays, national and public events.
Alexandria
To visit the hotel website, click here.
Dates | January 1 - June 30, 2026 | July 1 - September 4, 2026 | ||
Room Type | Egyptians and Residents | |||
Single | Double | Single | Double | |
Superior City View Room | $220 | $246 | $258 | $284 |
Pool Terrace View Room | $233 | $259 | $271 | $297 |
Sea View Room | $258 | $284 | $316 | $342 |
Executive Suite | $278 | $304 | $336 | $362 |
Pool Terrace Suite | $497 | $523 | $510 | $536 |
Sea View One-Bedroom Suite | $516 | $542 | $529 | $555 |
Dates | January 1 - June 30, 2026 | July 1 - September 4, 2026 | ||
Room Type | Foreigners | |||
Single | Double | Single | Double | |
Superior City View Room | $310 | $336 | $342 | $368 |
Pool Terrace View Room | $323 | $349 | $355 | $381 |
Sea View Room | $355 | $381 | $387 | $413 |
Executive Suite | $387 | $413 | $420 | $446 |
Pool Terrace Suite | $594 | $620 | $620 | $646 |
Sea View One-Bedroom Suite | $613 | $639 | $639 | $665 |
- Above rates are per room per night based on bed and breakfast.
- Above rates are inclusive of 28.96% service charge and taxes.
Rates will be announced soon.
To visit the hotel website, click here.
Rates will be announced soon.
To visit the hotel website, click here.
To visit the website, click here.
Date | January 1 - April 30, 2026 | May 1 - August 31, 2026 | September 1 - December 31, 2026 | |||
Room Type | Egyptians, Residents and Foreigners | |||||
Single | Double | Single | Double | Single | Double | |
Standard City View Room | $116 | $127 | $99 | $109 | $131 | $141 |
Deluxe Side Sea View Room | $130 | $143 | $110 | $122 | $147 | $158 |
Superior Sea View Room | $171 | $146 | $191 | |||
Junior Suite Sea View | $191 | $163 | $212 | |||
Paradise Suite Sea View | $222 | $190 | $247 | |||
Royal Suite Sea View | $299 | $255 | $332 | |||
- Above rates are valid per room per night based on bed and breakfast.
- Above rates are inclusive of 12% service charge, 14% VAT and 1% city tax.
To visit the hotel website, click here.
Date | January 1 - March 15, 2026 | March 16 - 23, 2026 | March 24 - April 30, 2026 | May 1 - 25, 2026 | May 26 - 31, 2026 | June 1 - August 31, 2026 | October 1 - December 31, 2026 |
Room Type | Egyptians, Residents and Foreigners | ||||||
Single as Double | |||||||
Standard | $80 | $99 | $107 | $118 | $154 | $129 | $91 |
Deluxe First Floor | $94 | $116 | $118 | $129 | $168 | $140 | $107 |
Deluxe Ground Floor | $108 | $132 | $129 | $140 | $182 | $151 | $122 |
Beach Bunglow | $118 | $146 | $158 | $174 | $227 | $190 | $135 |
Family Bunglow | $191 | $235 | $255 | $281 | $365 | $306 | $217 |
EX. Family Bunglow | $204 | $252 | $273 | $301 | $391 | $328 | $232 |
Royal Suite | $177 | $219 | $237 | $261 | $339 | $285 | $201 |
Imperial Suite | $177 | $219 | $237 | $261 | $339 | $285 | $201 |
Family Suite | $284 | $352 | $382 | $421 | $547 | $460 | $325 |
Pent House | $407 | $503 | $546 | $602 | $782 | $657 | $464 |
- Above rates are valid per room per night based on bed and breakfast.
- Above rates are inclusive of 12% service charge, 14% VAT and 1% city tax.
To visit the hotel website, click here.
Date | January 1 - April 30, 2026 | |
Room Type | Egyptians and Residents | |
Single | Double | |
Superior Sea View | EGP 3,000 | EGP 3,700 |
Junior Suite | EGP 3,700 | EGP 4,300 |
Executive Suite | EGP 4,300 | EGP 4,900 |
Date | January 1 - April 30, 2026 | |
Room Type | Foreigners | |
Single | Double | |
Superior Sea View | $90 | $110 |
Junior Suite | $180 | $200 |
Executive Suite | $250 | $280 |
- Above rates are quoted in EGP for Egyptians and foreign residents and USD for foreigners.
- Rates are valid per room per night based on bed and breakfast.
- Above rates are inclusive of 12% service charge, 14% VAT and 1% City tax.
Rates will be announced soon.
To visit the hotel website, click here.
Rates will be announced soon.
To visit the hotel website, click here.
To visit the hotel website, click here.
Dates | January 1 - March 19, 2026 | March 20 - 25, 2026 | March 26 - May 25, 2026 | May 26 - 31, 2026 | June 1 - October 31, 2026 | November 1 - December 31, 2026 | ||||||
Room Type | Egyptians | |||||||||||
Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | |
Classic Back View Room | EGP 2,800 | EGP 3,300 | 15% discount on published rates | EGP 3,500 | EGP 4,000 | 15% discount on published rates | EGP 3,500 | EGP 4,000 | EGP 2,800 | EGP 3,300 | ||
Square Sea Side Room | EGP 3,800 | EGP 4,300 | 15% discount on published rates | EGP 4,500 | EGP 5,000 | 15% discount on published rates | EGP 4,500 | EGP 5,000 | EGP 3,800 | EGP 4,300 | ||
Front Sea View Room | EGP 4,800 | EGP 5,300 | 15% discount on published rates | EGP 5,500 | EGP 6,000 | 15% discount on published rates | EGP 5,500 | EGP 6,000 | EGP 4,800 | EGP 5,300 | ||
Dates | January 1 - March 19, 2026 | March 20 - 25, 2026 | March 26 - May 25, 2026 | May 26 - 31, 2026 | June 1 - October 31, 2026 | November 1 - December 31, 2026 | ||||||
Room Type | Foreigners | |||||||||||
Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | |
Classic Back View Room | $120 | $140 | 15% discount on published rates | $140 | $160 | 15% discount on published rates | $140 | $160 | $120 | $140 | ||
Square Sea Side Room | $140 | $160 | 15% discount on published rates | $160 | $180 | 15% discount on published rates | $160 | $180 | $140 | $160 | ||
Front Sea View Room | $160 | $180 | 15% discount on published rates | $180 | $200 | 15% discount on published rates | $180 | $200 | $160 | $180 | ||
- Above rates are per room per night based on bed and breakfast.
- Above rates are inclusive of service charge and taxes.
- Above rates are applied for business purposes. Personal reservations are eligible to 20% discount on published rates during mid-week.
- Above rates are not applied/valid on weekends. A discount of 15% will be applied to published rates for all-purpose reservations.
- Above rates are not applied during peak periods, city events or conferences held in Alexandria.
- Guests are entitled to a 15% discount on published rates during Eid El-Fitr (March 20 - 25, 2026) and Eid El-Adha (May 26 - 31, 2026).
To visit the hotel website, click here.
Date | January 1 - December 31, 2026 | |
Room Type | Egyptians | |
Single | Double | |
Standard City View room | $85 | $97 |
Deluxe Sea Side View room | $95 | $108 |
Superior Direct Sea View room | $130 | |
Junior Suite Direct Sea View | $145 | |
Paradise Suite Direct Sea View | $169 | |
Royal Suite Direct Sea View | $227 | |
Date | January 1 - April 30, 2026 | May 1 - August 31, 2026 | September 1 - December 31, 2026 | |||
Room Type | Foreigners | |||||
Single | Double | Single | Double | Single | Double | |
Standard City View room | $151 | $161 | $139 | $148 | $162 | $172 |
Deluxe Sea Side View room | $169 | $180 | $156 | $167 | $181 | $193 |
Superior Direct Sea View room | $217 | $202 | $233 | |||
Junior Suite Direct Sea View | $241 | $224 | $259 | |||
Paradise Suite Direct Sea View | $282 | $261 | $302 | |||
Royal Suite Direct Sea View | $378 | $351 | $405 | |||
- Above rates are per room per night based on bed and breakfast.
- Above rates are inclusive of 12% service charge, 14% VAT and 1% City tax.
Aswan
Rates will be announced soon.
To visit the hotel website, click here.
Rates will be announced soon.
To visit the website, click here.
To visit the website, click here.
| Date | October 01 - December 23, 2025 January 03 - March 19, 2026 March 26 - April 09, 2026 April 14 - April 30, 2026 | December 24, 2025 - January 02, 2026 March 20 - March 25, 2026 | April 10 - April 31 , 2026 | ||||||
| Room Type | Egyptians and Residents | ||||||||
| Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | |
| City room | EGP 3,000 | EGP 3,300 | EGP 4,850 | EGP 3,250 | EGP 3,600 | EGP 5,300 | EGP 3,100 | EGP 3,400 | EGP 5,000 |
| Garden room | EGP 3,100 | EGP 3,400 | EGP 5,000 | EGP 3,300 | EGP 3,700 | EGP 5,400 | EGP 3,150 | EGP 3,500 | EGP 5,150 |
| Pool / Nile room | EGP 3,400 | EGP 3,800 | EGP 5,550 | EGP 3,700 | EGP 4,100 | EGP 6,000 | EGP 3,500 | EGP 3,900 | EGP 5,700 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the website, click here.
| Date | October 01 - December 23, 2025 January 03 - March 19, 2026 March 26 - April 09, 2026 April 14 - April 30, 2026 | December 24, 2025 - January 02, 2026 March 20 - March 25, 2026 | April 10 - April 31 , 2026 | |||
| Room Type | Egyptians and Residents | |||||
| Single | Double | Single | Double | Single | Double | |
| Deluxe Nile Room | EGP 3,400 | EGP 3,800 | EGP 3,700 | EGP 4,100 | EGP 3,500 | EGP 3,900 |
| Family Room - Nile view | EGP 5,400 | EGP 5,800 | EGP 5,700 | EGP 6,100 | EGP 5,500 | EGP 5,900 |
| Suite Nile View | EGP 6,400 | EGP 6,800 | EGP 6,700 | EGP 7,100 | EGP 6,500 | EGP 6,900 |
| Suite Nile View with Jacuzzi | EGP 7,400 | EGP 7,800 | EGP 7,700 | EGP 8,100 | EGP 7,500 | EGP 7,900 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
| Date | October 10 - December 23, 2025 January 5 - January 22, 2026 | December 24, 2025 - January 4, 2026 February 8 - April 30, 2026 | January 23 - February 7, 2026 | ||||||
| Room Type | Egyptians and Residents | ||||||||
| Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | |
| Superior Nile View | EGP 4,320 | EGP 5,400 | EGP 7,965 | EGP 5,040 | EGP 6,300 | EGP 9,315 | EGP 5,760 | EGP 7,200 | EGP 10,665 |
| Deluxe Nile View | EGP 5,070 | EGP 6,150 | EGP 8,715 | EGP 5,790 | EGP 7,050 | EGP 10,065 | EGP 6,510 | EGP 7,950 | EGP 11,415 |
| Winji Nile Panorama | EGP 5,820 | EGP 6,900 | EGP 9,465 | EGP 6,540 | EGP 7,800 | EGP 10,815 | EGP 7,260 | EGP 8,700 | EGP 12,165 |
* All the above rates are quoted and payable in Egyptian Pounds per room per night, inclusive of service charges and taxes.
* The above rates are not valid for conferences and events.
Cairo
Rates will be announced soon.
To visit the hotel website, click here.
To visit the hotel website, Click Here
Dates | January 3 - February 15, 2026 | February 16 - March 19, 2026 | March 20 - 31, 2026 | June 1 - September 15, 2026 | September 16 - December 27, 2026 | |||||
Room Type | Egyptians and Foreigners | |||||||||
Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | |
Deluxe Room | $239 | $258 | $213 | $233 | $246 | $265 | $220 | $239 | $252 | $271 |
- Above rates are per room per night based on bed and breakfast.
- Above rates are inclusive of 12% service charge, 14% VAT and 1% City Tax.
- New year supplement is $ 200, subject to all service charges and applicable VAT calculated at 28.96% from December 28, 2026, to January 2, 2027.
To visit the hotel website, click here.
Dates | January 1 - August 31, 2026 | September 1 - November 30, 2026 | ||
Room Type | Egyptians and Foreigners | |||
| Single | Double | Single | Double |
Deluxe Room | $252 | $278 | $265 | $291 |
Club Room | $329 | $355 | $342 | $368 |
Dusit Suite | $458 | $484 | $471 | $497 |
Executive Suite | $768 | $794 | $781 | $807 |
- Above rates are per room per night based on bed and breakfast.
- Above rates are inclusive of 12% service charge, 1% City tax and 14% VAT.
- Above rates are not valid during public holidays, Christmas and new year's eve.
Rates will be announced soon.
To visit the hotel website, click here.
To visit the hotel website, click here.
Date | January 1, 2026 - December 31, 2026 | |
Room Type | Egyptians | |
Single | Double | |
Standard Room | EGP 3,600 | EGP 4,000 |
Superior Room | EGP 4,000 | EGP 4,400 |
Executive Room | EGP 4,500 | EGP 4,900 |
Junior Suite | EGP 5,500 | EGP 5,900 |
Date | January 1, 2026 - December 31, 2026 | |
Room Type | Residents and Foreigners | |
Single | Double | |
Standard Room | $100 | $115 |
Superior Room | $120 | $135 |
Executive Room | $140 | $150 |
Junior Suite | $170 | $185 |
- Above rates are per room per night.
- Above rates are based on bed and American open buffet breakfast basis.
- Above rates include services charges and all applicable taxes.
To visit the hotel website, click here.
Dates | January 1 - December 31, 2026 | |
Room Type | Egyptians | |
Single | Double | |
Standard Room | EGP 5,000 | EGP 5,700 |
Junior Suite | EGP 8,000 | |
Executive Suite | EGP 9,000 | |
Dates | January 1 - December 31, 2026 | |
Room Type | Foreigners | |
Single | Double | |
Standard Room | $140 | $160 |
Junior Suite | $200 | |
Executive Suite | $220 | |
- Above rates are per room per night, based on bed and breakfast.
- Above rates are inclusive of service charge and all taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2026 | ||
Room Type | Egyptians and Residents | ||
Single | Double | Triple | |
Guest Room Nile View | $130 | $145 | $175 |
Guest Room High Floor Nile View | $150 | $165 | $195 |
Corner Guest Room Nile View | $165 | $180 | $210 |
Executive Room Nile View | $180 | $195 | $225 |
One Bedroom Suite Nile View | $230 | $245 | $275 |
Deluxe One Bedroom Suite Nile View | $1,630 | $1,645 | $1,675 |
Royal Suite Nile View | $3,130 | $3,145 | $3,175 |
Date | January 1 - December 31, 2026 | ||
Room Type | Foreigners | ||
Single | Double | Triple | |
Guest Room Nile View | $150 | $165 | $195 |
Guest Room High Floor Nile View | $170 | $185 | $215 |
Corner Guest Room Nile View | $185 | $200 | $230 |
Executive Room Nile View | $200 | $215 | $245 |
One Bedroom Suite Nile View | $250 | $265 | $295 |
Deluxe One Bedroom Suite Nile View | $1,650 | $1,665 | $1,695 |
Royal Suite Nile View | $3,150 | $3,165 | $3,195 |
- Above rates are per room per night based on bed and breakfast
- Above rates are inclusive of 14% VAT, 12% service charge, 1% municipaity tax and other applicable taxes.
- For peak periods (January 1 -16, March 19 - 22, May 26 - 31, September 22 - 25, November 18 - 27 and December 27 - 31) 10% off the hotel's best available rate will be applied.
To visit the hotel website, click here.
Dates | January 1 - December 31, 2026 | |
Room Type | Egyptians and Foreigners | |
Single | Double | |
Guest Room | $207 | $233 |
Guest Room with Pool View | $239 | $265 |
Patio Room with Pool View | $245 | $271 |
Executive Room City View | 4278 | $304 |
Executive Room Pool View | $290 | $316 |
One Bedroom Suite with Pool View | $407 | $432 |
Executive Suite Pool View | $478 | $503 |
Diplomatic Suite | $2,528 | $2,554 |
- Above rates are per room per night based on bed and breakfast.
- Above rates are inclusive of 12% service charge, 14% VAT and 1% City tax.
Rates will be announced soon.
To visit the hotel website, click here.
Rates will be announced soon.
To visit the hotel website, click here.
Rates will be announced soon.
To visit the hotel website, click here.
To visit the hotel website, click here.
Dates | January 1 - December 31,2026 | |
Room Type | Egyptians and Foreigners | |
Single | Double | |
Deluxe Room | $284 | $323 |
Executive Room | $349 | |
- Above rates are per room per night based on bed and breakfast.
- Above rates are inclusive of 28.96% service charge and all applicable taxes.
- Above rates are not valid during the Egypt Petroleum Show ( March 28 - April 1, 2026)
Rates will be announced soon.
To visit the hotel website, click here.
To visit the hotel website, click here.
Dates | January 1 - December 31,2026 | |
Room Type | Egyptians & Foreigners | |
Single | Double | |
Deluxe Room | $220 | $246 |
Executive Room | $271 | |
- Above rates are per room per night based on bed & breakfast.
- Above rates are inclusive of 28.96% service charge & all applicable taxes.
- Above rates are not valid during EGYPS Petrolium Show ( 28/03/2026 to 01/04/2026)
To visit the hotel website, click here.
Dates | January 1 - December 28, 2026 | |
Room Type | Egyptians | |
Single | Double | |
Classic Historic City View Room | $162 | $194 |
Classic Nile View Room | $200 | $233 |
Classic Historic City View Club Room | $239 | $271 |
Classic Nile View Club Room | $278 | $310 |
One Bedroom Suite (Executive Suite) | $452 | $484 |
Nile Suite | $581 | $613 |
Presidential Suite | $903 | $935 |
Dates | January 1 - December 28, 2026 | |
Room Type | Foreigners | |
Single | Double | |
Classic Historic City View Room | $175 | $207 |
Classic Nile View Room | $213 | $246 |
Classic Historic City View Club Room | $252 | $284 |
Classic Nile View Club Room | $291 | $323 |
One Bedroom Suite (Executive Suite) | $452 | $484 |
Nile Suite | $581 | $613 |
Presidential Suite | $903 | $935 |
- Above rates are per room per night based on bed and breakfast.
- Above rates are inclusive of 12% serivce charge, 14% VAT and 1% municipality tax.
- Above rates exclude blackout dates (Eid El-Fitr March 18 - 22, 2026 and Eid El-Adha May 25 - 31, 2026).
To visit the hotel website, click here.
| Date | January 1 - December 31, 2025 | |||
| Room Type | Egyptians | Foreigners | ||
| Single | Double | Single | Double | |
| Superior Partial Nile view | EGP 7,500 | EGP 8,000 | $193 | $219 |
| Luxury Full Nile view | EGP 8,000 | EGP 8,500 | $219 | $245 |
| Luxury Club Full Nile view | EGP 8,300 | EGP 9,100 | $258 | $284 |
| Prestige Suite Full Nile view | EGP 10,000 | $375 | ||
| Opera Suite Full Nile view | EGP 12,000 | $484 | ||
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2026 |
|
Room Type | Egyptians and Residents | |
Single | Double | |
Superior | $130 | $140 |
Pool View | $140 | $150 |
Deluxe | $150 | $160 |
Nile Side View | $160 | $170 |
Junior Suite | $180 | $190 |
Capital Suite | $280 | $290 |
Date | January 1 - December 31, 2026 |
|
Room Type | Foreigners | |
Single | Double | |
Superior | $181 | $193 |
Pool View | $193 | $206 |
Deluxe | $206 | $219 |
Nile Side View | $219 | $232 |
Junior Suite | $245 | $258 |
Capital Suite | $374 | $387 |
- Above rates are per room per night based on bed and breakfast.
- Above rates are inclusive of 12% service charge, 14% VAT and 1% municipality tax.
- Above rates will not be applied during official holidays.
Rates will be announced soon!
To visit the hotel website, click here.
To visit the hotel website, click here.
| Date | January 1 - December 31, 2025 | |||
| Room Category | 1 - 5 nights | 6 - 14 nights | 15 - 29 nights | 30+ nights |
| Studio Suites | $168 | $144 | $135 | $127 |
| 1 Bedroom Standard Suite | $213 | $181 | $171 | $160 |
| 1 Bedroom Executive Suite | $258 | $220 | $207 | $194 |
| 2 Bedroom Standard Suite | $361 | $307 | $289 | $271 |
| 2 Bedroom Executive Suite | $419 | $356 | $336 | $315 |
| 2 Bedroom Penthouse | $542 | $461 | $434 | $407 |
| 3 Bedroom Executive Suite | $568 | $483 | $454 | $426 |
| 3 Bedroom Penthouse | $671 | $570 | $537 | $503 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Dates | January 1 - December 31, 2026 | |
Room Type | Single | Double |
Classic Room | $278 | $304 |
Superior Room | $329 | $355 |
- Above rates are per room per night based on bed and breakfast.
- Above rates are inclusive of 28.96% service charge and all applicable taxes.
- Above rates are not applicable during EIDand public holidays.
- Above rates are not applicable during blackout dates (March 28 - April 1).
To visit the hotel website, click here.
| Date | January 1 - December 31, 2025 | |||||
| Room Type | Egyptians | Foreigners | ||||
| Single | Double | Triple | Single | Double | Triple | |
| Room Types- BB | EGP 2100 | EGP 3100 | EGP 4100 | $90 | $100 | $120 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Dates | January 1 - December 31, 2026 | ||
Room Type | Egyptians and Residents | ||
Single | Double | Triple | |
Standard Room | EGP 3800 | EGP 4200 | EGP 4600 |
Deluxe Room | EGP 4000 | EGP 4400 | EGP 4800 |
Suite | EGP 4500 | EGP 4900 | EGP 5300 |
Dates | January 1 - December 31, 2026 | ||
Room Type | Foreigners | ||
Single | Double | Triple | |
Standard Room | $100 | $115 | $130 |
Deluxe Room | $110 | $125 | $135 |
Suite | $180 | $195 | $210 |
- Above rates are per room per night based on bed and breakfast.
- Above rates are inclusive of service charges and VAT.
- Above rates are not applicable during public and EID holidays.
To visit the hotel website, click here.
| Date | January 1 - December 31, 2025 | |||
| Room Type | Egyptians | Foreigners | ||
| Single | Double | Single | Double | |
| Deluxe City view | $140 | $160 | $160 | $180 |
| Deluxe Pool view | $150 | $170 | $170 | $190 |
| Grand Deluxe City view | $170 | $190 | $190 | $210 |
| Grand Deluxe city view | $190 | $210 | $210 | $230 |
| Premium Room | $210 | $230 | $250 | $270 |
| Junior Suite | $310 | $330 | $400 | $420 |
| Ambassador Suite | $650 | |||
| Family Suite | $800 | |||
| Royal Suite | $5,000 | |||
* All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
| Date | January 1 - December 31, 2025 | |||
| Room Type | Egyptians | Foreigners | ||
| Single | Double | Single | Double | |
| Standard | $80 | $90 | $100 | $110 |
| Deluxe | $100 | $110 | $120 | $130 |
| Junior Suite | $200 | $210 | $220 | $230 |
* All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
| Date | January 1 - December 31, 2025 | |
| Room Type | Egyptians and Residents | |
| Single | Double | |
| Studio | EGP 1,950 | |
| One Bedroom Apartment | EGP 2,050 | EGP 2,400 |
| Deluxe One Bedroom Apartment | EGP 2,500 | |
| Pent House | EGP 3,900 | |
| Date | January 1 - December 31, 2025 | |
| Room Type | Foreigners | |
| Single | Double | |
| Studio | $55 | |
| One Bedroom Apartment | $55 | $65 |
| Deluxe One Bedroom Apartment | $75 | |
| Pent House | $95 | |
* All the above rates per apartment per night are based on a bed only, including service charges and taxes.
* Breakfast supplement EGP 250 /$10 per person.
* Above rates are not applicable (during the public holidays such as Sham EL Nesim, Eid El Fitr. During mid-year vacation, Sham El Nesim and Eid El Fitr, corporate rates will be subject to a EGP 150 increase per room per night.
Dahab
Rates will be announced soon!
To visit the hotel website, click here.
Rates will be announced soon!
To visit the hotel website, click here.
El Gouna
To visit the hotel website, click here.
| Date | January 1 - December 31, 2025 |
| Hotel | Egyptians and Foreigners |
| Sheraton Miramar Resort. | A 15% discount on the best available rates |
| Steigenberger Golf Resort. | |
| Ancient Sands Golf Resort. | |
| Club Paradisio- El Gouna. | |
| Ali Pasha Hotel. | |
| Sultan Bey Hotel. | |
| Cook's Club — El Gouna. | |
| Fanadir Hotel. | |
| Mosaique Hotel. | |
| Captain's Inn. | |
| Turtle's Inn. |
| Date | January 1 - December 31, 2025 |
| Hotel | Egyptians and Foreigners |
| Casa Cook El Gouna | A 10% discount on the best available rates |
| The Chedi El Gouna |
* Cook's Club is for adults only starting from 18 years old
Luxor
To visit the hotel website, click here.
Dates | January 1 - December 31, 2026 | |
Room Type | Egyptians and Foreigners | |
