Plot 1 Apartments
- الجامعة الأمريكية بالقاهرة
- Plot 1
Click on the apartment number or the floor number in the following table to see the plan:
| Flat | Area (Square meter) | Structure |
| 1 | 177 | Living + Study Room + 2 Terraces + Dining + Kitchen + 3 Bathrooms + 3 Bedrooms | |
| 2 | 161 | Living + Study Room + Terrace + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 3 | 161 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 4 | 145 | Living + Study Room + Terrace + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 5 | 100 | Living + 2 Terraces + Dining + Kitchen + Bathroom + 1 Bedroom | |
| 6 | 146 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 7 | 146 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 8 | 146 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 9 | 146 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 10 | 204 | Living + Study Room + Terrace + Dining + Kitchen +3 Bathrooms + 3 Bedrooms |
Click on the apartment number or the floor number in the following table to see the plan:
| First Floor | 11 | 190 | Living + Study Room + 2 Terraces + Dining + Kitchen + 3 Bathrooms + 3 Bedrooms |
| 12 | 168 | Living + Study Room + Terrace + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 13 | 168 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 14 | 145 | Living + Study Room + Terrace + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 15 | 105 | Living + 2 Terrace + Dining + Kitchen + Bathroom + 1 Bedroom | |
| 16 | 146 | Living + Study Room + 2 Terrace + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 17 | 146 | Living + Study Room + 2 Terrace + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 18 | 146 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 19 | 146 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 20 | 204 | Living + Study Room + Terrace + Dining + Kitchen + 3 Bathrooms + 3 Bedrooms |
Click on the apartment number or the floor number in the following table to see the plan:
| Second Floor | 21 | 192 | Living + Study Room + Terrace + Dining + Kitchen + 3 Bathrooms + 3 Bedrooms |
| 22 | 165 | Living + Study Room + 3 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 23 | 183 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 24 | 145 | Living + Study Room + Terrace + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 25 | 108 | Living + 2 Terraces + Dining + Kitchen + Bathroom + 1 Bedroom | |
| 26 | 150 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 27 | 178 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 3 Bedrooms | |
| 28 | 150 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 29 | 150 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 30 | 204 | Living + Study Room + Terrace + Dining + Kitchen + 3 Bathrooms + 3 Bedrooms |
Click on the apartment number or the floor number in the following table to see the plan:
| Third Floor | 31 | 192 | Living + Study Room + Terrace + Dining + Kitchen + 3 Bathrooms + 3 Bedrooms |
| 32 | 151 | Living + Study Room + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 33 | 186 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 34 | 145 | Living + Study Room + Terrace + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 35 | 112 | Living + 2 Terraces + Dining + Kitchen + Bathroom + 1 Bedroom | |
| 36 | 170 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 3 Bedrooms | |
| 37 | 167 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 3 Bedrooms | |
| 38 | 147 | Living + Study Room + 2 Terraces +Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 39 | 144 | Living + Study Room + 2 Terraces + Dining + Kitchen + 2 Bathrooms + 2 Bedrooms | |
| 40 | 204 | Living + Study Room + Terrace + Dining + Kitchen + 3 Bathrooms + 3 Bedrooms |