Residences Rates
- Student Life
- Student Residences
- Residences Rates
Last Updated
:
Jul 08, 2024
FY24-25 Residence Rates
Fall 2024 or Spring 2025 | |
Room type | Room rate in USD/person |
Single | $1,390 |
Small Single | $1,320 |
Double | $1,000 |
Premium Double | $1,160 |
Winter 2025 | |
Room type | Room rate in USD/person |
Single | $345 |
Small Single | $330 |
Double | $250 |
Premium Double | $290 |
Summer 2025 | |
Room type | Room rate in USD/person |
Single | $895 |
Small Single | $840 |
Double | $430 |
Fall 2024 or Spring 2025 | |
Room type | Room rate in USD/person |
Single | $1,460 |
Small Single | $1,390 |
Double | $1,055 |
Premium Double | $1,220 |
Winter 2025 | |
Room type | Room rate in USD/person |
Single | $365 |
Small Single | $350 |
Double | $265 |
Premium Double | $305 |
Summer 2025 | |
Room type | Room rate in USD/person |
Single | $940 |
Small Single | $885 |
Double | $450 |
Fall 2024 or Spring 2025 | |
Room type | Room rate in USD/person |
Studio apartment for one | $2,180 |
Studio apartment for two | $1,370 |
Winter 2025 | |
Room type | Room rate in USD/person |
Studio apartment for one | $1,195 |
Studio apartment for two | $500 |